Past Executive
Tenure Years : 2020-2023
| SN | Name | Designation | Number | |
|---|---|---|---|---|
| 1 | Dr. Lochan Karki | President | ||
| 2 | Dr. Mukti Ram Shrestha | Immediate Past President | ||
| 3 | Dr. Shiva Prasad Shrestha | Senior Vice President | ||
| 4 | Dr. Anil Bikram Karki | Vice President | ||
| 5 | Dr. Badri Rijal | General Secretary | ||
| 6 | Dr. Prakash Budhathoky | Treasurer | ||
| 7 | Dr. Niraj Kumar Singh | Joint Secretary | ||
| 8 | Dr. Bishwa Raj Dawadi | Joint Treasurer | ||
| 9 | Dr. Bipesh Acharya | Member | ||
| 10 | Dr. Leison Maharjan | Member | ||
| 11 | Dr. Nanda Kumari Gurung | Member | ||
| 12 | Dr. Pramod Joshi | Member | ||
| 13 | Dr. Ritesh Thapa | Member | ||
| 14 | Dr. Sanjeeeb Tiwari | Member | ||
| 15 | Dr. Angel Magar | Editor-in-Chief |
