Past Executive
Tenure Years : 2001-2003
| SN | Name | Designation | Number | |
|---|---|---|---|---|
| 1 | Dr. Kalyan Raj Pandey | President | ||
| 2 | Dr. Ananda Prasad Shrestha | Immediate Past President | ||
| 3 | Dr.Chop Lal Bhusal | Senior Vice President | ||
| 4 | Dr. Kiran Prasad Shrestha | Vice President | ||
| 5 | Dr. Modanath Marhatta | General Secretary | ||
| 6 | Dr. Rajendra Prasad Pant | Treasurer | ||
| 7 | Dr. Anil Kumar Das | Joint Secretary | ||
| 8 | Dr. Om Bikram Shah | Joint Treasurer | ||
| 9 | Dr. Dipendra Shrestha | Member | ||
| 10 | Dr. Kedar Narsingh K.C. | Member | ||
| 11 | Dr. Paras Nath Sharma | Member | ||
| 12 | Dr. Raghabendra Kumar Singh | Member | ||
| 13 | Dr. Rakesh Kumar Verma | Member | ||
| 14 | Dr. Saroj Ojha | Member |
